Comext Fssc Halal Kosher Factory Skin Care 5%~98% Ursolic Rosmarinic Acid Powder E392 Food Additive Antioxidant 10% 60% Carnosic Oil Soluble Rosemary Extract
Comext Fssc Halal Kosher Factory Skin Care 5%~98% Ursolic Rosmarinic Acid Powder E392 Food Additive Antioxidant 10% 60%;
Basic Info
Model NO. | Rosemary |
Type | Powder |
Resource | Natural |
Botanical Source | Rosmarinus Officinalis |
Sample | 10~20g Free Sample |
Ceritifcate | ISO, Fssc, Kosher, Halal, Organic |
Stardard | Cp/USP/Ep |
Application | Health Food, Supplement, Cosmetics, Food |
Main Function | Antioxidant |
Factory | Yes |
Test Method | HPLC |
Active Ingredients | Rosmarinic Acid, Usrolic Acid, Carnosic Acid |
Appreance | Brown Yellow to off White Powder |
Transport Package | Drum |
Specification | 25kg/drum |
Trademark | Comext |
Origin | China |
HS Code | 130219 |
Production Capacity | 10t Per Month |
Product Description
What is Rosemary extract?The antioxidant active ingredients of rosemary Extract are mainly carnosicacid, carnosol and diterpenoids,which have strong antioxidant in oil And fat. The water-soluble active ingredients are Mainly rosmarinic acid and rosmarinol, It has both Antioxidant andantiseptic effects.Rosemary's strong antioxidant properties Stem from its antioxidant cascade effect(asright Photo shows), because its main antioxidant Components carnosic acid oxidative metabolites Carnosol and rosmarinol have strong anti- Oxidizing. |
Item | Specification |
General Information | |
Products Name | Rosemary Extract |
Botanical Name | Rosmarinus officinalis |
Part Used | Rosemary leaf |
Physical Control | |
Identification | Conform with standard |
Odor&Taste | Characteristic |
Loss on Drying | ≤5.0% |
Particle Size | NLT 95% Pass 80 Mesh |
Chemical Control | |
Rosmarinic acid | 5%~98% HPLC |
Total Heavy Metals | ≤10.0ppm |
Lead(Pb) | ≤3.0ppm |
Arsenic(As) | ≤2.0ppm |
Cadmium(Cd) | ≤1.0ppm |
Mercury(Hg) | ≤0.1ppm |
Solvent residue | <5000ppm |
Pesticide residue | Meet USP/EP |
PAHs | <50ppb |
BAP | <10ppb |
Aflatoxins | <10ppm |
Microbial Control | |
Total Plate Count | ≤10,000cfu/g |
Yeast&Molds | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Stapaureus | Negative |
You may also like
Send inquiry
Send now