Cosmetic Raw Material and Skin Whitening Alpha Arbutin
Basic Info
Model NO. | Alpha Arbutin |
Product Name | Alpha-Arbutin |
Botanical Name | Alpha Arbutin |
Active Ingredient | Alpha Arbutin |
Purity | 99.5% |
Appearance | White Fine Powder |
Test Method | HPLC |
CAS No. | 84380-01-8 |
Molecular Formula | : C12h16o7 |
Solubility | Good Water-Soluble |
Extraction | Solvent Extraction |
Function | Skin Whitening |
Reference Dosage | 0.2%~2% |
Storage | Store in a Cool and Dry Place |
Shelf Life | 2 Years |
Free Sample | 10 Grams Available |
Transport Package | Drum |
Specification | 99% |
Trademark | Zebrago |
Origin | China |
HS Code | 2932999099 |
Production Capacity | 1000kg/Year |
Product Description
Product Name | Alpha-arbutin |
Part Used | Leaf |
Appearance | white powder |
Active Ingredient | Alpha-arbutin |
Specification | 99.5% |
Arbutin is commercially used as a skin-whitening agent in cosmetic industry. Depending on the spatial structure of the glycosidic linkage between glucose and hydroquinone, arbutin forms two epimers: α-arbutin and β-arbutin.
Beta-Arbutin
Beta-Arbutin is often referred to as just Arbutin. It is can be naturally extracted from plants such as bearberry and synthesized by chemical method. Synthesized Beta-Arbutin is currently one of the most widely used hypopigmenting agents in cosmetics, while plant-derived drugs containing Beta-Arbutin were initially used for the treatment of urinary tract infections, cystitis, kidney stones, and as diuretics in the medical field.
Alpha-Arbutin
Alpha-Arbutin is enzymatically synthesized from hydroquinone and saccharides through transglycosylation reaction. Various carbohydrate-active enzymes such as α-amylase, α-glucosidase, transglucosidase, sucrose phosphorylase, and dextransucrase have been employed to synthesize Alpha-Arbutin. It is one of the most advanced skin lightening ingredients on the market.
Alpha - arbutin VS Beta - arbutin | ||
Product Name | Alpha - arbutin | Beta - arbutin |
Inci name | alpha arbutin | arbutin |
Chemical name | 4-hydroquinone-α-d-glucopyranoside | p-hydroxybenzene-β - d-glucopyranoside |
CAS No. | 84380-01-8 | 497-76-7 |
EINECS No | 440-470-8 | 207-850-3 |
Melting point | 198-201oc | 198-201oc |
Optical rotation | (a) 20d = + 174.0 - + 186.0 | (a) 20d = - 66 - + 2 |
Product Difference | The amount of β - arbutin added in cosmetics is about 3% , the whitening effect of α - arbutin is more than 10 times that of β - arbutin. α - arbutin is safer than β - arbutin. Compared with β - arbutin, α - arbutin is more stable and not easy to change color and degrade. | |
Production Method | β - arbutin can be prepared by plant extraction, plant cell culture and chemical methods. However, α - arbutin can only be reacted by microbial enzymes, allowing glucose molecules and hydroquinone molecules to combine to form single α - arbutin. Shaanxi Zebrago supply α - arbutin adopts the international leading enzyme method, with high purity, good stability, safety and reliability. |
1.Beta Arbutin will relieve and dispell chloasma, melanin, acne ect.
2.It has good effects of sterilization and relieving cough.3.It is used to alleviate pain of burn and scald, enhancing immune fuction.4.It can promote skin elasticity, retaining skin moisture and slowing down aging skin.
5.It has the function of restraining the activity of tyrosinase, preventing the formation of melanin.
6.Applied in cosmetic field, arbutin is mainly used in facial masks and esssence to whiten, eliminate wrinkles and dispelling spot.
7.Applied in phamaceutical field, beta arbutin is usually made into capsule to enhance organism immunity, sterilization and relieve cough.
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2019.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | White powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual acetone | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong lightShelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
These Certificates are available, SGS, Halal, Kosher, USDA (Organic)