Supply Natural Plant Extract Water Soluble Marigold Extract Powder CAS 127-40-2 Xanthophyll Powder
Overview Product Description Products Function1.Promoting the healthy of eye and skin through reducing the risk of macul;
Basic Info
Model NO. | 127-40-2 |
Resource | Natural |
The content of active substances | 61%~90% |
Keyword1 | CAS 57-83-0/ |
Keyword2 | 57-83-0 |
Keyword3 | 127-40-2 |
Keywords4 | CAS127-40-2 |
Transport Package | Drum |
Specification | 99% |
Trademark | Xingjiu |
Origin | China |
Production Capacity | 50000kg/Month |
Product Description
Products Function1.Promoting the healthy of eye and skin through reducing the risk of macular degeneration, supporting normal eye functions and protecting the retina by blocking harmful blue light.2.Eliminating free-radicals,protecting human body from harm improve immunity, protecting skin from the harmful solar ray.3. Preventing cardiopathy and cancer.4.Resisting arteriosclerosis.
Lutein & Zeaxanthin | |
Other Name: | Marigold extract, Tagetes erecta extract |
Latin Name: | Tagetes erecta L |
Botanical Source: | Marigold |
Part Used: | Flower |
Appearance: | Reddish Orange Yellow Powder |
Specification: | Lutein UV 80%,85% ,90% HPLC 5%,10%,20%,80%,90%Zeaxanthin HPLC 5%,10%,20%,70%,80% |
Active Ingredient Lutein | Cas: 127-40-2Molecular Formula: C40H56O2Molecular Weight: 568.88 |
Active Ingredient Zeaxanthin | Molecular Formula: C40H56O2Molecular Weight: 568.88 Cas: 144-68-3 |
Product Description: | |
Lutein power and Zeaxanthin power are obtained from marigold flowers by extraction, saponification, and purification. It's widely used in food, health care products, etc. It's widely recognized in the importance of eye health. | |
Lutein is a carotenoid found in vegetables and fruits. It acts as an antioxidant, protecting cells against the damaging effects of free radicals. | |
Application: | |
1. Lutein as skin cancer inhibitor and care skin.2. Lutein as an inhibitor of LDL cholesterol Oxidizing.3. Lutein as an inhibitor of tumor and cancer.4. Lutein and its oxidative metabolites in chemoprevention of cancer.5. Lutein as an inhibitor of blood-vessel clogging.6. Lutein delays lung aging. Lutein is an inhibitor of arthritis.7. Lutein as AMD inhibitor, Cataract inhibitor, and eyes benefit. |
Recommendation products | |
Product Name | Specification |
White Peony Extract | Paeoniflorin 10%, 20%, 50%, 98% HPLC |
White Willow Bark Extract | Salicin 15%, 25%, 30%, 50%, 80%, 98% HPLC |
Milk Thistle Extract | Silymarin by acetone 80% UV Silybin+isosilybin 30%/ silybin 30% HPLCSilymarin by ethylacetate 80% UV, 40% HPLCSilymarin by ethanol 70%, 80% UVWater soluble silymarin 20%, 40%, 45% UVSilybin 80%~97% HPLC |
Red Yeast Rice Powder | Moncolin K 0.4%~3.0% HPLC |
Horny Goat Weed Extract | Icarrin 5%, 10%, 20%, 40% HPLCFlavonoids 10%, 20%, 30% UV |
Bilberry Extract | Anthocyanidins 25% UVAnthocyanin(Anthocyanosides) 36% HPLC |
Kudzu Root Extract | Pueraria Isoflavones 40%~98% HPLC/UVPuerarin 15%~99% HPLC |
Siberian Ginseng Extract | Eleutherosides B and E 0.8%, 1.5%, 2% HPLC |
Rhodiola Rosea Extract | Rosavins 1%, 2%, 3%, 4%, 5% HPLCSalidrosides 1%, 3%, 5%, 10% HPLC |
Natural Trans Resveratrol | 50%, 98% HPLC |
Hyaluronic acid | Cosmetic, food-grade, pharmaceutical grade. |
Gynostemma Extract | Gypenosides 20%-98% UV |
Citrus Aurantium Extract | Synephrine 6%, 30%, 60%, 95%, 98% HPLC |
Astragalus Root Extract | Polysaccharide 20%, 40% UVAstragaloside IV 1%, 5%, 10%, 20% HPLC |
Marigold Extract Lutein | Lutein 2%~95% HPLC/UV |
Panax Ginseng Extract | Ginsenosides(Leaf) 80%, 90% UVGinsenosides(Berry) 80% UVGinsenosides(Flower) 80% UVGinsenosides(Roots) 2~30% HPLC/UVAmylose Extract 20% polysaccharide UV |
Pomegranate peel extract | 30% 40% 50% Polyphenols 40% ellagic acid HPLC |
Tribulus Terrestris Extract | Saponins 40%, 50%, 60%, 70%, 90%, 95% UV |
Bitter Apricot Seed Extract | Amygdalin 5%, 10%, 20%, 50%, 98% HPLC |
Schisandra Chinensis Extract | Schizandrins 1%~9% HPLCSchizandrin A/B 1%Schizandrol A 2%~4% |
Echinacea Purpurea Extract | Polyphenol 4% UVChicoric acid 1%~4% HPLC |
Reishi Mushroom Extract | Polysaccharide 10%, 20%, 30% UV |
Shikimic Acid | 98% HPLC |
Chinese Wolfberry Extract | Polysaccharide 10%, 20%, 40% UV |
Garlic Extract | Allicin 1%, 2%, 3%, 5% HPLC |
Alpha Lipoic Acid | USP |
Grape Seed Extract | Proanthocyandins 95% UVPolyphenols 80%, 85%, 90% UVOligomeric Proanthocyandins 15%, 20%, 30%, 40% UV |
Ginger extract | 3:1, 5% Gingerols HPLC |
Arbutin | 99.5% HPLC |
α - arbutin | 99% HPLC |
Gamma-Aminobutyric Acid(GABA) | 20% 98% HPLC |
Rosemary extract | Carnosic Acid 5%~90% HPLC |
Rosmarinic Acid 1%~20% HPLC | |
Mulberry leaf extract | 1-Deoxynojirimycin(DNJ) 1%~20% HPLC |
Fenugreek extract | 4-Hydroxyisoleucine 1%~40% HPLC |
Furostanol Saponins 50%,70% UV | |
Fenugreek Total Saponins 50% UV | |
Quercetin | Dihydrate, Anhydrous, Granule, High Density, USP40 |
Panax Notoginseng Extract | Notoginseng Total Saponins 75% HPLC(Ginsenoside Rb1 30% min, Ginsenoside Rg1 25% min, Notoginsenoside R1 5% min, Ginsenoside Re 2.5% min, Ginsenoside Rd 5% min) |
Rg1 40% 50% HPLC | |
IVY Leaf Extract | 1%~10% Hederacoside C HPLC |
Valerian extract | 5:1 |
White Kidney Bean Extract | 5:1 10:1 Inhibitory Activity≥1000U/g |
Pearl Powder | Food and Cosmetic grade, water-soluble |
Apple cider vinegar powder | 5% 6% 8% Total acid |
Citrus Lemon Extract | 20%,40% Total Flavonoids UV |
Eriocitrin 1%~10% | |
Gallnut Extract | 40% 90% 98% HPLC |
Green tea extract | 40%~98% tea polyphenols UV, EGCG, Catechins |
Vine tea extract | 50% 90% 98% Dihydromyricetin HPLC |
Chamomile extract | 10:1 |
flaxseed extract | 20% 40% 50% 60% Lignans(SDG) HPLC |
Cinnamon extract | 10% 20% 30% 40% Polyphenols UV |
Pine bark extract | Polyphenols 80% UV 95% Proanthocyanidins |
Peanut skin extract | Polyphenols 80% UV 95% Proanthocyanidins |
Olive leaf extract | Oleuropein 10% 20% 40% HPLC |
Golden Rod extract | Total Flavonoids 10% 20% |
You may also like
Send inquiry
Send now