Natural Spray Dried Papaya Powder / Papaya Vegetable Powder
Nicepal papaya powder is selected from Hainan fresh Hainan fresh papaya, made by the world most advanced spray-drying te;
Basic Info
Model NO. | A203 |
Storage Method | Normal |
Shelf Life | 18 Months |
Certification | ISO, Halal Certification |
Type | Fruit and Vegetable Juice |
Packaging Material | Carton / Drum |
Main Ingredient | Fruit/Fruit Juice |
Size | 42.5 Cm X 33cm X 26cm |
Specility1 | 100% Natural |
Specility2 | No Additives |
Specility3 | No Sythetic Pigment |
Transport Package | 5kg/Bag, 3bag/CTN |
Specification | Foodgrade |
Trademark | Nicepal |
Origin | Haikou, China |
HS Code | 1106300000 |
Production Capacity | 30mt / Month |
Product Description
Nicepal papaya powder is selected from Hainan fresh Hainan fresh papaya, made by the world most advanced spray-drying technology and processing, which keeps its nutrition and aroma of fresh papaya well.Features: The powder is more than 90% purity, just adding maltodextrin as a carrier. Keep fresh nutrition and pure papaya flavor, good instantWithout any addictives, no synthetic pigments ,no chemical essences or flavors and no preservative agents.Application: 1) Use for solid beverage, mixed fruit juice drinks2) Use for Ice cream, pudding or other desserts3) Use for health care products4) Use for snack seasoning, sauces, condiments5) Use for baking foodNutrition InformationContent per 100gNutrition facts | Content | Nutrition facts | Content |
Protein | 1.92g | Fat | 0.4g |
Total dietary fiber | 5.3g | VC | 206mg |
Ash | 1.9g | Glucose | 16.1g |
Fructose | 14.0g | Ca | 51mg |
K | 690mg | Mn | 55mg |
Mg | 54mg | Zn | 24mg |
Packing: 5kg/bag, 3bags/ctn, as per your requirementStored: cool, ventilated, dried place preservationShelf: 18 months under well storage situation and stored away from direct sun lightFree samples for testing!
Physical and Chemical IndicatorsAppearance: powder, powder loosing, no agglomeration, no visible impurityColor: yellow, orange yellowOdor: odor of fresh papayaIngredient: Natural papaya 90%Solubility: ≥ 94%Water: ≤ 5%Colony-Forming Units: < 1000Coliform: ≤ 40Molds: ≤ 50Salmonella: Not detectedShigella: Not detectedStaphy lococcus aureus: Not detected
Content |
1.92g |
5.3g |
1.9g |
14.0g |
690mg |
54mg |
You may also like
Send inquiry
Send now