Anti-Inflammatory Artemisia Annua Extract 99% Artemisinin
Artemisinin Other names: Qinghaosu, Arteannuin, Artemisinine Botanical Source: Artemisia Annua L. CAS No.: 63968-64-9 Pl;
Basic Info
Model NO. | CAS No.: 63968-64-9 |
Certification | ISO, FDA, HACCP, Kosher |
Application Form | Paste, Tablet, Capsule |
Application | Health Care Products, Medicine |
State | Powder |
Melting Point | 150-155 Degree Celsius |
Appearance | White Crystal Powder |
Clarity to The Solution 1 %( M/V) | Clear to Slightly Opalescent |
Artemisinin | More Than 99% |
Botanical Source | Artemisia Annua L. |
Plant Part Used | Leaf, 100% Natural |
Transport Package | 25kg/Drum |
Specification | 99% Artemisinin |
Trademark | KINGHERBS |
Origin | China |
HS Code | 1302 |
Production Capacity | 10000kg |
Product Description
ArtemisininOther names: Qinghaosu, Arteannuin, Artemisinine
Botanical Source: Artemisia Annua L.
CAS No.: 63968-64-9
Plant Part Used: Leaf
Appearance: White needle crystal
Molecular Formula: C15H22O5
Molecular Weight: 282.33
Specification: Artemisinin 99% by HPLC
Antimalarial;
Treatment of Falciparum malaria and brain type malaria;
Attacking the cancer cells;
Killing trichomonas vaginalis;
Antibacterial, Artemisinin has anti-influenza virus effect;
Also can be used to treat systemic lupus erythematosus and DLE;
Treat schistosomiasis and leptospirosis.
Analysis Items | Specifications | Results | ||
Identification | Positive | Conforms | ||
Appearance | White needle crystal | Conforms | ||
Artemisinin, identification by IR Corresponds qualitatively to the Spectrum | Corresponds qualitatively to the comparison | Conforms | ||
Odor | Characteristic pleasant | Conforms | ||
Taste | Characteristic bitter | Conforms | ||
Assay on dry base | Artemisinin 99% min | 99.64% | ||
Related substance | No more than 2.0% in each case | Conforms | ||
Total related substance | NMT 5.0% | Conforms | ||
Melting Point | 150-153ºC | 152.3-152.8ºC | ||
Clarity to the solution 1 %( m/V) | Clear to slightly opalescent | Clear | ||
Optical Rotation[a]D20 | +75°-- +78° | +75.8° | ||
Moisture Content (5g) | NMT 0.5% | 0.19% | ||
Residue on Ignition (2g) | NMT 0.1% | 0.03% |
You may also like
Send inquiry
Send now