Grape Seed Extract 95% OPC (100% Natural) Plant Herbal Extract Powder Vitis Vinifera Food Additive Antioxidant Proanthocyanidins
Overview Product Description Specification You May Like Company Profile Hangzhou Greensky Biological Tech Co., Ltd. Proc;
Basic Info
Model NO. | GS-75 |
Appearance | Reddish-Brown Fine Powder |
Shelf Life | 2 Years If Sealed and Store Away From Direct Sun |
Test Method | UV |
Transport Package | Paper-Drums with Two Plastic-Bags Inside |
Specification | 95% OPC |
Trademark | GREENSKY |
Origin | China |
HS Code | 1302199099 |
Production Capacity | 1000t/Month |
Product Description
Product Name | Grape Seed Extract 95% OPC | Part Used | Seed |
Botanical Source | Active Ingredients | 95% OPC | |
Appearance | Reddish-brown fine powder | Shelf Life | 2 years if sealed and store away from direct sun light. |
Introduction | |||
Grape Seed is rich in Oligomers Procyanodolic Complexes (OPC), which is a powerful antioxidant. In addition to the ultra rich potence of over 20 times higher than Vitamin C, it is also 50 times better than Vitamin E. It helps to strengthen the immune system, and also slowdown the aging process. In Europe, OPC from Grape Seed Proanthocyanidins Extract has been adopted and used for several decades as a safe and effective compound. It has no record of any acute or chronic toxicity, no harmful reaction even under very high dosage. | |||
Main functions | |||
1. Antioxidant activity 2. Eye health effects (degenerative eye can reduce the incidence of spots and cataracts) 3. Heart health benefits (reduced exercise-induced vascular sclerosis porridge) 4. Reduce cancer risk 5. Enhanced vascular strength (strengthening the blood vessels the flexibility of the wall) 6. Has anti-inflammatory, removal of swollen |
Specification
Specification | |||
Product and Batch Information | |||
Product Name: | Grape seed extract | Country of Origin: | P. R. China |
Botanic Name: | Vitis vinifera L. | Part Used: | Seed |
Analysis Item | Specification | Test Method | |
OPC | NLT 95% | HPLC | |
Physical Control | |||
Identification | Positive | TLC | |
Appearance | Reddish-brown fine powder | Visual | |
Odor | Characteristic | Organoleptic | |
Taste | Characteristic | Organoleptic | |
Sieve Analysis | 100% pass 80 mesh | 80 Mesh Screen | |
Bulk Density | 40-60 g/100ml | ||
Tapped Density | 60-90 g/100ml | ||
Loss on Drying | 5% Max | 5g/105oC/5hrs | |
Ash | 5% Max | 2g/525oC/5hrs | |
Chemical Control | |||
Arsenic (As) | NMT 1ppm | Atomic Absorption | |
Cadmium(Cd) | NMT 1ppm | Atomic Absorption | |
Lead (Pb) | NMT 3ppm | Atomic Absorption | |
Mercury(Hg) | NMT 0.1ppm | Atomic Absorption | |
Heavy Metals | 10ppm Max | Atomic Absorption | |
Pesticides Residues | NMT 1ppm | Gas Chromatography | |
Benzopyrene | 10ppb Max | Gas Chromatography | |
PAH | 50ppb Max | Gas Chromatography | |
Irradiation status | Non irradiation | ||
Microbiological Control | |||
Total Plate Count | 10000cfu/g Max | CP2005 | |
P.aeruginosa | Negative | CP2005 | |
S. aureus | Negative | CP2005 | |
Salmonella | Negative | CP2005 | |
Yeast & Mold | 1000cfu/g Max | CP2005 | |
E.Coli | Negative | CP2005 | |
Packing and Storage | |||
Packing | 25kg/drum Packing in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. |
You May Like
Company Profile
Hangzhou Greensky Biological Tech
Process & Quality Control Delivery & Package[ Payment ] West Union / Paypal / L/C / TT
[ Delivery Time ] Within 1 week after payment received
[ Package ] Net weight 25kg/drum , Packing in paper-drums and two plastic-bags inside.
[ Storage ] Store in a well-closed container in cool & dry place away from strong light and heat.
1. Warranty: TWO Years If Sealed and Store Away From Direct Sun Light.
2. People you can trust, ready to help: Support that makes you smile. That's what our award-winning team is all about. When you call, you're going to talk to someone who stays on the line until you have what you need. Whether it's a product or marketing strategy question, our experts want to help.------------------------------------Contact Us------------------------------------
You may also like
Send inquiry
Send now