for Vegetable Foods Soy Protein Isolate Powder
Overview Product DescriptionIsolated Soy Protein is a highly refined form of soy protein with minimum protein content of;
Basic Info
Model NO. | Isolated Soy Protein |
Resource | Natural |
The content of active substances | >90% |
Transport Package | The Outer Is Paper-Polymer Bag, The Inner Is Food |
Specification | 20kg/bag |
Trademark | RUIQIANJIA |
Origin | China |
HS Code | 3504009000 |
Production Capacity | 3500 Mt/Months |
Product Description
Isolated Soy Protein is a highly refined form of soy protein with minimum protein content of 90% on dry basis.It is made from NON-GMO soybean, can be widely used in sausages, meat balls, quick frozen foods, surimi products, and other meat products, extrusion foods, textured soy protein, vegerarian foods, dairy products, nutrition foods, beverages, etc.
CertificationsWe have full sets of certifications, such as KOSHER, HALAL ,HACCP, BRC, ISO9001, ISO22000 & IP certified. We always highlight the quality and safety as the priority of our standards of manufacturing and our promise to you. We have accredited quality assurance system and precise facilities to ensure the product quality and safety covering the whole processing and supplying chains, from the approval and receipt of raw materials to the storage and delivery of final products.Packaging & Shipping
The outer is paper-polymer bag, the inner is food grade polythene plastic bag. Net weight: 20kg /bagWithout pallet---12MT/20'GP, 25MT/40'HC;With pallet---10MT/20'GP, 20MT/40'GP;
Our AdvantagesAdvanced production technology is applied in producing isolated soy protein. The core equipment is the spary drying tower of the DACHUANYUAN,with a single line capacity exceeding 12,500 tons annually. It is the largest single production line in ChinaSpecificationItems | Standards |
Color | Light |
Protein(N*6.25) | ≥90% |
NSI | ≥88% |
Molsture | ≤7% |
Crude Fiber | ≤1.0% |
Fat | ≤0.8% |
Ash | ≤6 |
PH | 6.5-7.5 |
Pb | ≤0.5mg/kg |
Cd | ≤0.1mg/kg |
Hg | ≤0.02mg/kg |
As | ≤0.3mg/kg |
Zn | ≤40mg/kg |
Calcium | 0.02 |
Sodium | 1.2 |
Potassium | 0.7 |
Particle Size | ≥90% 100mesh |
Bulk Density | 350-450g/l |
Lecithin | ≤2.0 |
Standard Plate Count | ≤20000/g |
Yeast&Moulds | ≤100g |
E.Coli | Negative/g |
Salmonella | Negative/g |
You may also like
Send inquiry
Send now