Cosmetic Raw Material CAS 104-29-0 Chlorphenesin
Basic Info
Model NO. | Chlorphenesin |
Colour | White |
Delivery | FedEx, DHL, by Air, by Sea |
Sample | Avaiable |
Application | Cosmetic Additive |
Transport Package | 1kg or Less/Bag, 20kg/Drums |
Specification | 99% |
Trademark | ShineHerb |
Origin | Shaanxi, China |
HS Code | 2932999099 |
Production Capacity | 10000kgs |
Product Description
Cosmetic Raw Material CAS 104-29-0 ChlorphenesinChlorphenesin, a preservative, is widely used in cosmetics and compatible with most preservatives, including potassium sorbate, sodium benzoate, and methylisothiazolinone.
In cosmetics and personal care products, Chlorphenesin helps to prevent or retard the growth of microorganisms, and thus protects the product from spoiling. Chlorphenesin may also function as a cosmetic biocide, which means that it helps prevent the growth of microorganisms on the skin which reduces or prevents odor.Product name | Chlorphenesin |
Apperance | White powder |
Purity | 90% min |
CAS No. | 104-29-0 |
Shelf time | 2 years,keep away sunlight, keep dry |
For cosmetic:1.Effect for immune inhibitors, because is one with the combination of the antigen immune inhibitor, it will not affact existing anti-body levels or repeat, will not increase the risk of animal infectious diseases;2.Inhibit anti-body response;3.Anti-tumor ability.
For detailed COA, Pls Contact Us Freely.
Items | Standards | Results |
Physical Analysis | ||
Description | White powder | Complies |
Assay | HPLC | |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.82% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Weight | Packing method |
1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
10kgs,25kg or more | by Drums or carton (3 layers plastic bag inside) |
Weight | Delivery mothod | Delivery time |
1kg-25kgs | EMS,DHL,UPS,Fedex,TNT | 3-7days |
25kgs-100kgs | DHL,FedEx,by Air | 3-7days |
more than 100kgs | by Air | 3-7days |
by Sea | 10-35days |
1. How do you confirm product quality before order?Free samples can be provided for your evaluation before ordering, and COA can be supplied of each batch products.2. Can i get free samples?Yes, Free samples 1-30grams available based on product value.3. How long can i get my order?Usually, the order will send within 1-3days after payment.Shipping can by International Express(3-8days), by Air(3-5days), by Sea(8-35days) based on quantity and destination, or by your forwarder.4. How is your customer service?We provide 24-hour online service by Made in China, or by email, Skype, Whatsapp, telephone.